<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title><![CDATA[Swamp Locos' Blog]]></title>
	<link><![CDATA[http://www.modelrailforum.com/forums/index.php?automodule=blog&req=showblog&blogid=223]]></link>
	<description><![CDATA[Swamp Locos' Blog Syndication]]></description>
	<pubDate>Tue, 10 Jul 2012 13:32:18 +0100</pubDate>
	<webMaster>admin@modelrailforum.com (Model Rail Forum)</webMaster>
	<generator>IP.Blog</generator>
	<ttl>60</ttl>
	<item>
		<title>Scrap loaded wagon.</title>
		<link><![CDATA[http://www.modelrailforum.com/forums/index.php?automodule=blog&blogid=223&showentry=878]]></link>
		<category></category>
		<description><![CDATA[I read an article recently on a U.S. online magazine about weathering a scrap metal gondola (Gooogle is your friend...). In the article it showed a technique for aging a steel bodied wagon using the heat from a soldering iron. I quite liked the sound of this and decided to give it a go. I didn't want a large gondola style wagon, prefering to have something smaller that would be easier to lay up in a corner some where and chose a Parkside Dundas 13t open steel goods wagon for the project. This is a nice little kit and comes with steel wheels running in brass bushes and also includes mounting plates for both Hornby & Bachmann couplings.<br /><br /><img src="http://www.modelrailforum.com/forums/uploads/1341906046/gallery_12274_342_198830.jpg" border="0" class="linked-image" /><br /><br />After assembling the body it was on with the soldering iron. I had a little practice first on some scrap plastic and found that the surface in contact with the iron was damaged really roughly and the opposite surface bulged and blistered smoothly. So from this test, I decided to use the tip of the iron on the outside of the wagon, in quick stabbing actions to create small 'puncture' effects and the side of the iron tip on the inside of the wagon to produce a larger 'buckled' effect. Don't pause too long with the iron in contact with the plastic, as it is very thin and you'll easily push the tip right through the body if your not careful.<br /><br /><img src="http://www.modelrailforum.com/forums/uploads/1341039742/gallery_12274_342_40245.jpg" border="0" class="linked-image" /><br /><br />With the damage complete, the rest of the parts were assembled and some basic colour was applied. As the wagon was going to be loaded, I wasn't too worried about the roughness inside of the wagon. I folded up a card packer to build the scrap load on and also hide some lead weight on the wagon floor. The card packer is a friction fit and doesn't need gluing in place. Plastic sprues cut up and painted make great scrap loads.<br /><br /><img src="http://www.modelrailforum.com/forums/uploads/1341039742/gallery_12274_342_62696.jpg" border="0" class="linked-image" /><br /><br />You can see the rough surface finish on the inside of the wagon in the next picture.<br /><br /><img src="http://www.modelrailforum.com/forums/uploads/1341039742/gallery_12274_342_113570.jpg" border="0" class="linked-image" /><br /><br />95% there now, with the brake levers & buffers on, Kadee couplings fitted and some more detail to the paint work. The bike frame is scrap, because there was a slight problem when it came to fitting the back wheel  <img src="http://www.modelrailforum.com/forums/style_emoticons/default/rolleyes.gif" style="vertical-align:middle" emoid=":rolleyes:" border="0" alt="rolleyes.gif" /> <br /><br /><img src="http://www.modelrailforum.com/forums/uploads/1341039742/gallery_12274_342_80794.jpg" border="0" class="linked-image" /><br /><br />I'll finish filling the scrap load as more off cuts become available and I still have a bit more weathering to do, to tone down the red panels and ribs.<br /><br /><img src="http://www.modelrailforum.com/forums/uploads/1341039742/gallery_12274_342_64017.jpg" border="0" class="linked-image" />]]></description>
		<pubDate>Tue, 10 Jul 2012 09:45:41 +0100</pubDate>
		<guid><![CDATA[http://www.modelrailforum.com/forums/index.php?automodule=blog&blogid=223&showentry=878]]></guid>
	</item>
	<item>
		<title><![CDATA[Airfix Lowmac & JCB kit]]></title>
		<link><![CDATA[http://www.modelrailforum.com/forums/index.php?automodule=blog&blogid=223&showentry=877]]></link>
		<category></category>
		<description><![CDATA[Next on the loose end to tidy list is this kit that I bought from an online auction and whilst it had very obviously been well travelled, it was all complete in it's box with instructions & transfers etc. Some people like the pictures on the old Airfix boxes, I think they're great too.<br /><br /><img src="http://www.modelrailforum.com/forums/uploads/1341039742/gallery_12274_342_39957.jpg" border="0" class="linked-image" /><br /><br />The first thing to attack was the Lowmac wagon and the thing that screamed out imediately to me were the wheels. They are a two piece plastic wheel that require gluing together at the axle and I wanted to go for metal wheels/axles for smoother running. I had some Hornby 3 hole ones that were slightly larger in diameter at 12.8mm, the original Airfix ones being 10.0mm. After a quick measure up of the parts, my solution was to insert a 1mm thick strip of plasticard the length of the wagon between the frame and the deck of the wagon. This gives the clearance needed to accomodate the larger wheels without fouling the underside of the deck and once painted doesn't stand out too much. I have marked the added strips with a yellow arrow in this picture.<br /><br /><img src="http://www.modelrailforum.com/forums/uploads/1341039742/gallery_12274_342_62810.jpg" border="0" class="linked-image" /><br /><br />I am slowly converting the rest of my stock to Kadee couplers, so this wagon was getting Kadees from the start. A rectangular hole was cut in the buffer beam and a plasticard plate was glued at the correct height on the underside of the wagon to take a No.5 coupler. The Kadee Height setting gauge is invaluable for doing this job quickly and easily.<br /><br /><img src="http://www.modelrailforum.com/forums/uploads/1341039742/gallery_12274_342_6.jpg" border="0" class="linked-image" /><br /><br />With the Lowmac completed I moved onto the JCB. I really enjoyed this little model and I like the fact that you can assemble it so that the front & rear arms of the buckets can be manipulated. The rear arm can also be slide from either side on it's mounting and the seat rotates too depending on what your operator is doing. These nice touch's allows you to place the model around your layout doing different jobs and not have it stuck in one place doing the same old task. I deviated from the painting instructions a little and I didn't use the transfers as supplied, as looking at the age of them I didn't think the finished results would complement the model, but I may sort something else out in the future. I still need to get an opperator sorted and a bit more weathering, but here are a couple of pictures of progress to date.<br /><br /><img src="http://www.modelrailforum.com/forums/uploads/1341039742/gallery_12274_342_123192.jpg" border="0" class="linked-image" /><br /><br /><img src="http://www.modelrailforum.com/forums/uploads/1341039742/gallery_12274_342_46101.jpg" border="0" class="linked-image" />]]></description>
		<pubDate>Sun, 08 Jul 2012 01:35:36 +0100</pubDate>
		<guid><![CDATA[http://www.modelrailforum.com/forums/index.php?automodule=blog&blogid=223&showentry=877]]></guid>
	</item>
	<item>
		<title>Retaining wall panels</title>
		<link><![CDATA[http://www.modelrailforum.com/forums/index.php?automodule=blog&blogid=223&showentry=875]]></link>
		<category></category>
		<description><![CDATA[I seem to have been doing bits all over the place lately (walls, trees, plastic kits), so I am trying to tidy up the loose ends up and clear the bench a little. So first up is some retaining wall panels. Where my track leaves the mainline and heads down into the fiddle yard I wanted to have a scenic incline rather than have the track disappear into a tunnel and then start to decend. I have opted to have a retained wall, rather than a sloped bank cutting to save space and wanted to build the wall in brick. As there is quite a bit to do I have decided to make it from plaster rather than expensive plasitcard. So firstly I made a master mould from some brick embossed plasticard and scraps of mdf. It didn't need to be anything fancy, as long as the brick panel was square and flat. Once the glue was dried I sealed the mdf with some diluted PVA.<br /><br /><img src="http://www.modelrailforum.com/forums/uploads/1341039742/gallery_12274_342_108164.jpg" border="0" class="linked-image" /><br /><br />Then a two part silicone mould compound was mixed and poured into the master mould and left overnight to cure. As some of the retaining wall is alongside a curved track, it is nice to curve the wall panel slightly to match. This is easily done by packing out the centre of the mould to get a concave wall face or packing out the ends to get a convex wall face, as in the next picture.<br /><br /><img src="http://www.modelrailforum.com/forums/uploads/1341039742/gallery_12274_342_4723.jpg" border="0" class="linked-image" /><br /><br />Here are two curved panels. I have made the mould the height of the highest wall that I need, but if I only need a low wall panel I don't worry about completely filling the mould, as in the wall panel on the right. Once completely dry (usually takes a couple of days) the plaster panels are easily cut to size by scoring the back face and then snapping. The flat panels can be snapped over a steel rule flat on the bench, but a little more care is needed to do the curved ones. Expect to break your first attempt <img src="http://www.modelrailforum.com/forums/style_emoticons/default/biggrin.gif" style="vertical-align:middle" emoid=":D" border="0" alt="biggrin.gif" /> <br /><br /><img src="http://www.modelrailforum.com/forums/uploads/1341039742/gallery_12274_342_25664.jpg" border="0" class="linked-image" /><br /><br />Here's a flat panel. Banging the mould on the bench will help fill the mould and expell the bulk of the air bubbles. But I don't mind the odd random air bubble as it helps to make each panel unique and once painted will give the look of a chipped brick.<br /><br /><img src="http://www.modelrailforum.com/forums/uploads/1341039742/gallery_12274_342_25850.jpg" border="0" class="linked-image" /><br /><br />Here's a quick picture of the first few panels in place and given a quick coat of paint to add some colour. Once I have completed the entire length I will go back and add details and pick out individual bricks etc.<br /><br /><img src="http://www.modelrailforum.com/forums/uploads/1341039742/gallery_12274_342_42948.jpg" border="0" class="linked-image" />]]></description>
		<pubDate>Sat, 07 Jul 2012 03:16:13 +0100</pubDate>
		<guid><![CDATA[http://www.modelrailforum.com/forums/index.php?automodule=blog&blogid=223&showentry=875]]></guid>
	</item>
	<item>
		<title><![CDATA[A bit of track laying, some tree's & a crane.]]></title>
		<link><![CDATA[http://www.modelrailforum.com/forums/index.php?automodule=blog&blogid=223&showentry=853]]></link>
		<category></category>
		<description><![CDATA[After getting the track marked out on the board I painted the surface with a brown paint to give the base a neutral colour. Now to get the first sections of track down. After some trials I found it easier to solder the droppers onto the track and then paint them before laying them permenantly, I pre-curved some of the flexitrack first as once they get paint dried on them they can firm up a bit. I glue the track down on a bed of 2mm thick closed cell foam with PVA. The foam is sold in rolls 300mm wide by several meters long and is used as non-slip liners for drawers & shelves. I don't pin the track down, I just weigh it down until the glue has gone off as I find you get a more even finish this way. Once the glue has dried I ballast using washed & sieved gravel from my drive/yard. The process I use is detailed in this <a href="http://www.modelrailforum.com/forums/index.php?showtopic=22579" target="_blank">MRF thread</a>.<br />Once I had layed all the track I had on hand I decided to have a crack at making some trees. I had bought some ready made trees, but was unhappy with the look of them and felt I could do better. I used copper wire for the trunk & branches and some coarse scenic material for the leaves. I made four small samples which proved the theory, next time I will make some taller versions. I solder the strands together in the middle to form the trunk and splay the base and top to form the roots and branches. Keep soldering extra wire to the top to form more branches as required.<br /><img src="http://www.modelrailforum.com/forums/uploads/1337879118/gallery_12274_342_22946.jpg" border="0" class="linked-image" /><br />After a coat of brown paint, I use spray laquer to stick dog hairs (I have three donors to choose from!) to form the smaller branches. Once dry I then spray on more laquer and sprinkle the green scenic scatter onto the branches. You have to do this two or threes times to build it up and then give it all a final going over with the laquer one last time to seal it all.<br />I have also repaired and painted an old Tr-ang crane that I bought as a wreck with a broken boom and made up a match truck/tool truck to go with it out of a spare wagon chassis I had. The crane will end up in the firewood yard, pushed around with a Tri-and dock shunter that is on my 'to be fixed & painted' list and a long list it is too <img src="http://www.modelrailforum.com/forums/style_emoticons/default/rolleyes.gif" style="vertical-align:middle" emoid=":rolleyes:" border="0" alt="rolleyes.gif" /> <br />Some more pictures of what I have described above.<br /><img src="http://www.modelrailforum.com/forums/uploads/1337879118/gallery_12274_342_100902.jpg" border="0" class="linked-image" /><br /><br /><img src="http://www.modelrailforum.com/forums/uploads/1337879118/gallery_12274_342_42634.jpg" border="0" class="linked-image" /><br /><br /><img src="http://www.modelrailforum.com/forums/uploads/1337879118/gallery_12274_342_56361.jpg" border="0" class="linked-image" />]]></description>
		<pubDate>Fri, 01 Jun 2012 11:50:31 +0100</pubDate>
		<guid><![CDATA[http://www.modelrailforum.com/forums/index.php?automodule=blog&blogid=223&showentry=853]]></guid>
	</item>
	<item>
		<title>Base Boards</title>
		<link><![CDATA[http://www.modelrailforum.com/forums/index.php?automodule=blog&blogid=223&showentry=851]]></link>
		<category></category>
		<description><![CDATA[The layout is intended to be a long term thing, but just in case, I am building it on individual benches that can be separated and removed as units if required. Therefore the maximum width of each bench must be no more than 700mm and the layout is divided up into seven sections as in the plan below.<br /><br /><img src="http://www.modelrailforum.com/forums/uploads/1337102125/gallery_12274_342_18276.jpg" border="0" class="linked-image" /><br /><br />I will be building each bench as I have numbered them in the plan and will do the bulk of the tracklaying and some scenery, before moving on to the next bench. This will make it easier to do some of the harder to reach parts and mix up the work a little to make it interesting.<br /><br />Here is bench frame No.1 completed. 45mm x 20mm softwood framing with panels of MDF to aid rigidity.<br /><br /><img src="http://www.modelrailforum.com/forums/uploads/1337102125/gallery_12274_342_5560.jpg" border="0" class="linked-image" /><br /><br />A close up of the framing with holes predrilled for wiring.<br /><br /><img src="http://www.modelrailforum.com/forums/uploads/1337102125/gallery_12274_342_50306.jpg" border="0" class="linked-image" /><br /><br />After the framing was sealed, I added thin blocks to the top of the frame to give structure for the contoured top panel and also rebated a channel into the framing for the fiddle yard access. I then cut out the top sheet from 6mm MDF and glued and pinned this into position over the profiled framing. This has produced a very rigid surface, that is not too thick and is easy to drill, cut and fix to. After sealing the top panel I have marked it with a grid of 50mm x 50mm squares and have started to mark out the track routes.<br /><br /><img src="http://www.modelrailforum.com/forums/uploads/1337102125/gallery_12274_342_3344.jpg" border="0" class="linked-image" />]]></description>
		<pubDate>Tue, 22 May 2012 01:22:31 +0100</pubDate>
		<guid><![CDATA[http://www.modelrailforum.com/forums/index.php?automodule=blog&blogid=223&showentry=851]]></guid>
	</item>
	<item>
		<title>Getting started...</title>
		<link><![CDATA[http://www.modelrailforum.com/forums/index.php?automodule=blog&blogid=223&showentry=850]]></link>
		<category></category>
		<description><![CDATA[<img src="http://www.modelrailforum.com/forums/uploads/1337102125/gallery_12274_342_60682.jpg" border="0" class="linked-image" /><br /><br />Welcome to my Blog on the building of my new layout called <i><b>'Buggers Muddle'</b></i>. It is an around the room layout and is approximately 3.4m x 2.8m. It is a ficticious place with a mixture of early British diesel locos, some NZ style diesel locos and a hint of NZ styled scenery & buildings. But basically I will model what I want, so everything is fair game really <img src="http://www.modelrailforum.com/forums/style_emoticons/default/smile.gif" style="vertical-align:middle" emoid=":)" border="0" alt="smile.gif" /> Control will be DCC, with parts switchable to DC for testing. <br /><br />Here is the layout plan and some of the features are:<br />A twin track mainline <!--coloro:#FF0000--><span style="color:#FF0000"><!--/coloro-->1<!--colorc--></span><!--/colorc--> being an inverted fig 8 up line & <!--coloro:#FF0000--><span style="color:#FF0000"><!--/coloro-->2<!--colorc--></span><!--/colorc--> being a single loop down line.<br />There is also a small branch line <!--coloro:#FF0000--><span style="color:#FF0000"><!--/coloro-->3<!--colorc--></span><!--/colorc-->, which services a goods yard <!--coloro:#FF0000--><span style="color:#FF0000"><!--/coloro-->4<!--colorc--></span><!--/colorc-->, an MPD <!--coloro:#FF0000--><span style="color:#FF0000"><!--/coloro-->5<!--colorc--></span><!--/colorc-->, a refueling station <!--coloro:#FF0000--><span style="color:#FF0000"><!--/coloro-->6<!--colorc--></span><!--/colorc--> and a firewood yard <!--coloro:#FF0000--><span style="color:#FF0000"><!--/coloro-->7<!--colorc--></span><!--/colorc-->.<br /><!--coloro:#FF0000--><span style="color:#FF0000"><!--/coloro-->8<!--colorc--></span><!--/colorc--> are forested areas, <!--coloro:#FF0000--><span style="color:#FF0000"><!--/coloro-->9<!--colorc--></span><!--/colorc--> is a reserve area and <!--coloro:#FF0000--><span style="color:#FF0000"><!--/coloro-->10<!--colorc--></span><!--/colorc--> is an industrial area.<br />The track at <!--coloro:#FF0000--><span style="color:#FF0000"><!--/coloro-->11<!--colorc--></span><!--/colorc--> is an isolated DCC test track, <!--coloro:#FF0000--><span style="color:#FF0000"><!--/coloro-->12<!--colorc--></span><!--/colorc--> is a removable access board and the two tracks marked <!--coloro:#FF0000--><span style="color:#FF0000"><!--/coloro-->FY<!--colorc--></span><!--/colorc--> are entry/exits to a below level fiddle yard.<br />The layout will be slightly contoured with the lowest part being around the forested areas, gradually rising up to the highest point behind the station.<br /><br /><img src="http://www.modelrailforum.com/forums/uploads/1337102125/gallery_12274_342_44241.jpg" border="0" class="linked-image" />]]></description>
		<pubDate>Tue, 22 May 2012 00:55:53 +0100</pubDate>
		<guid><![CDATA[http://www.modelrailforum.com/forums/index.php?automodule=blog&blogid=223&showentry=850]]></guid>
	</item>
</channel>
</rss>